We will be attending CAC2025 in Shanghai March 17-19. Schedule a Meeting or visit us at Booth #72F07
TRISTHOX ® Series are the polyethylene glycol ether of tristyrylphenol that conforms generally to the formula: (C2H4O)nC30H30O. There are Soluble in water and many kinds of organic solvents. They are partially biodegradeable molecules, upto 45%, and are nonionic in nature.
TRISTHOX ® Series surfactants are versatile surfactants whch function as excellent dispersing agents and emulsifiers for agrochemical formulations. These are also used to enhance the penetration and spreading properties of the active ingredients. Being hydrophilic group for compound agrochemical emulsifier, these are mostly used in conjuction with the anionic SURFCROP ® CAT Series.
Property, Unit | Value |
|---|---|
| Chemical Name | Poly(oxy-1,2-ethanediyl), α-[tris(1-phenylethyl)phenyl]-ω-hydroxy- |
| Alternate Name | Poly(oxy-1,2-ethanediyl),.alpha.-[2,4,6-tris(1-phenylethyl)phenyl]-.omega.-hydroxy- |
| Dtd. | 2/27/2026, 12:45:05 PM |
| CAS Number | 99734-09-5 / 104376-75-2 / 70559-25-0 |
| SBU | Agriculture |
| Ionicity | Nonionic |
| Function | Emulsifier |
| Typical Usage (%) | 2-3% |
| Pack Size (Kgs,net weight) | 200 |
| Container Type (Material) | HPDE drum |
| Shelf Life (Days) | 365 |
| DOT Classification | Non-regulated |
| Rev. # | R7 |
| Biodegradability (BOD,28 Days. %) | Partially, 45% |
| Reach (Status) | - |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | 99.50 |
| Appearance - - (TECH-3-0001) | Liquid |
| Moles - - (Calculated - Average) | 5 |
| HLB - - (Calculated) | 7.5 |
| Density - g/ml, 25°C (TECH-3-0005) | 1.1 |
| pH - Conc (TECH-3-0004) | 0.05 |
| pH - - (TECH-3-0004) | 6.5 |
| Cloud Point - °C (TECH-3-0006) | - |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | - |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | - |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | - |
| Flash Point - °C (PMCC,) | >100.00 |
| Pour Point - °C (ASTM D97) | <0 |
| Water Solubility - g/l, text (Calculated) | Dispersible |
Sign in to view this content
Looking to learn more about how we can help you